Thông tin chi tiết
Đánh giá
PIC18F46K20-I/PT TQFP44
| Datasheets | PIC18F(2,4)xK20 Programming Spec PIC18F26K20, PIC18F46K20 Rev.A4 to A5 Errata PIC18F(26, 46)K20 Errata, Datasheet Clarification PIC18FxxK20 Datasheet |
|---|
| Product Photos | 44-TQFP 44-TQFP |
|---|
| Product Training Modules | |
|---|
| Video File | |
|---|
| PCN Design/Specification | |
|---|
Standard Package | 160 |
|---|
| Category | Integrated Circuits (ICs) |
|---|
| Family | Embedded - Microcontrollers |
|---|
| Series | PIC® XLP™ 18K |
|---|
Packaging | |
|---|
| Core Processor | PIC |
|---|
| Core Size | 8-Bit |
|---|
| Speed | 64MHz |
|---|
| Connectivity | I²C, SPI, UART/USART |
|---|
| Peripherals | Brown-out Detect/Reset, HLVD, POR, PWM, WDT |
|---|
| Number of I /O | 35 |
|---|
| Program Memory Size | 64KB (32K x 16) |
|---|
| Program Memory Type | FLASH |
|---|
| EEPROM Size | 1K x 8 |
|---|
| RAM Size | 3.8K x 8 |
|---|
| Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
|---|
| Data Converters | A/D 14x10b |
|---|
| Oscillator Type | Internal |
|---|
| Operating Temperature | -40°C ~ 85°C |
|---|
| Package / Case | 44-TQFP |
|---|
| Catalog Page | |
|---|
| For Use With | |
|---|
| Other Names | PIC18F46K20IPT |
|---|
|