Thông tin chi tiết
Đánh giá
PIC16F883-I/SO SOP28
| Datasheets | PIC16F88x Errata Timer1 Errata Tips N Tricks Guide PIC16F882-84/86-87 PIC16F88x Programming Spec Next Generation Peripherals Brochure |
|---|
| Product Photos | |
|---|
| Product Training Modules | |
|---|
| PCN Design/Specification | |
|---|
| PCN Assembly/Origin | |
|---|
Standard Package | |
|---|
| Category | Integrated Circuits (ICs) |
|---|
| Family | Embedded - Microcontrollers |
|---|
| Series | PIC® 16F |
|---|
Packaging | |
|---|
| Core Processor | PIC |
|---|
| Core Size | 8-Bit |
|---|
| Speed | 20MHz |
|---|
| Connectivity | I²C, SPI, UART/USART |
|---|
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
|---|
| Number of I /O | 24 |
|---|
| Program Memory Size | 7KB (4K x 14) |
|---|
| Program Memory Type | FLASH |
|---|
| EEPROM Size | 256 x 8 |
|---|
| RAM Size | 256 x 8 |
|---|
| Voltage - Supply (Vcc/Vdd) | 2 V ~ 5.5 V |
|---|
| Data Converters | A/D 11x10b |
|---|
| Oscillator Type | Internal |
|---|
| Operating Temperature | -40°C ~ 85°C |
|---|
| Package / Case | 28-SOIC (0.295", 7.50mm Width) |
|---|
| Dynamic Catalog | |
|---|
| For Use With | |
|---|
| Other Names | PIC16F883ISO |
|---|
|
